Veer Plastics Manufacturer and Exporter hdpe/pp woven sacks and fabrics, fibc's, pp spunbonded non woven fabrics and bags.
Certification
Certification of Veer Plastics, Manufacturer and Exporter of PP/HDPE Bags, FIBC's, Non-woven Fabrics etc., India
Certifications Veer Plastics has achieved till date.
More
Veer Plastics Home
Home   Contact Us   Sitemap   Client Login
Hindi Spanish Dutch French
PP Bags PP Woven Sacks PP Sacks HDPE Sacks HDPE Woven Sacks PP Big Bags Jumbo Bags FIBC Bags Exporter Small Bags Manufacturer Non-Woven Bags Fabrics Exporter and Manufacturer
FIBC Ready Reckoner
Height Measures for 1500 Kg. / 3300 lbs. SWL bags
Bulk
Density
Base of Bag
89 X 89 cm.
Base of Bag
95 X 95 cm.
Base of Bag
100 X 100 cm.
Base of Bag
105 X 105 cm.
  cm Inch cm Inch cm Inch cm Inch
0.50 - - - - - - - -
0.55 - - - - - - 215.16 84.71
0.60 - - - - 217.50 85.63 197.28 77.67
0.65 - - 222.45 87.58 200.76 79.04 182.09 71.69
0.70 235.36 92.66 206.58 81.33 186.44 73.40 169.09 66.57
0.75 219.66 86.48 192.79 75.90 173.99 68.50 157.84 62.14
0.80 205.94 81.08 180.75 71.16 163.12 64.22 147.96 58.25
0.85 193.83 76.31 170.10 66.97 153.52 60.44 139.27 54.83
0.90 183.06 72.07 160.66 63.25 145.01 57.09 131.52 51.78
0.92 179.07 70.50 157.18 61.88 141.86 55.85 128.65 50.65
0.94 175.26 69.00 153.82 60.56 138.84 54.66 125.93 49.58
0.96 171.63 67.57 150.62 59.30 135.94 53.52 123.29 48.54
0.98 168.12 66.19 147.55 58.09 133.17 52.43 120.78 47.55
1.00 164.74 64.86 144.60 56.93 130.51 51.38 118.36 46.60
Height Measures for 1250 Kg. / 2750 lbs. SWL bags
Bulk
Density
Base of Bag
89 X 89 cm.
Base of Bag
95 X 95 cm.
Base of Bag
100 X 100 cm.
Base of Bag
105 X 105 cm.
  cm Inch cm Inch cm Inch cm Inch
0.50 - - - - 217.50 85.63 197.28 77.67
0.55 - - 219.10 86.26 197.74 77.85 179.35 70.61
0.60 228.83 90.09 200.84 79.07 181.25 71.36 164.39 64.72
0.65 211.23 83.16 185.39 72.99 167.31 65.87 151.77 59.75
0.70 196.14 77.22 172.14 67.77 155.35 61.16 140.92 55.48
0.75 183.06 72.07 160.66 63.25 145.01 57.09 131.52 51.78
0.80 171.63 67.57 150.62 59.30 135.94 53.52 123.29 48.54
0.85 161.52 63.59 141.76 55.81 127.94 50.37 116.05 45.69
0.90 152.55 60.06 133.88 52.71 120.83 47.57 109.60 43.15
0.92 149.23 58.75 130.99 51.57 118.21 46.54 107.21 42.21
0.94 146.05 57.50 128.19 50.47 115.70 45.55 104.93 41.31
0.96 143.00 56.30 125.53 49.42 118.36 46.60 102.74 40.45
0.98 140.11 55.16 122.96 48.41 110.97 43.69 100.66 39.63
1.00 137.29 54.05 120.50 47.44 108.74 42.81 98.63 38.83
Height Measures for 1000 Kg. / 2200 lbs. SWL bags
Bulk
Density
Base of Bag
89 X 89 cm.
Base of Bag
95 X 95 cm.
Base of Bag
100 X 100 cm.
Base of Bag
105 X 105 cm.
  cm Inch cm Inch cm Inch cm Inch
0.50 - - - - 217.50 85.63 197.28 77.67
0.55 - - 219.10 86.26 197.74 77.85 179.35 70.61
0.60 228.83 90.09 200.84 79.07 181.25 71.36 164.39 64.72
0.65 211.23 83.16 185.39 72.99 167.31 65.87 151.77 59.75
0.70 196.14 77.22 172.14 67.77 155.35 61.16 140.92 55.48
0.75 183.06 72.07 160.66 63.25 145.01 57.09 131.52 51.78
0.80 171.63 67.57 150.62 59.30 135.94 53.52 123.29 48.54
0.85 161.52 63.59 141.76 55.81 127.94 50.37 116.05 45.69
0.90 152.55 60.06 133.88 52.71 120.83 47.57 109.60 43.15
0.92 149.23 58.75 130.99 51.57 118.21 46.54 107.21 42.21
0.94 146.05 57.50 128.19 50.47 115.70 45.55 104.93 41.31
0.96 143.00 56.30 125.53 49.42 118.36 46.60 102.74 40.45
0.98 140.11 55.16 122.96 48.41 110.97 43.69 100.66 39.63
1.00 137.29 54.05 120.50 47.44 108.74 42.81 98.63 38.83
Back
Products
4 Loops Standard
4 Loops 'Q' Bags
4 Loops Ventilated
1 & 2 Loop FIBC's
Copyright Veer Plastics Pvt. Ltd. Web Design and Hosting : Raytrace Creations
 
History | Mission / Vision | Infrastructure | Organisation Chart | Team | Small Bags | 4 Loop Standard FIBC Bags | 4 Loop 'Q' Bags | 4 Loop Ventilated FIBC Bags
1 & 2 Loop FIBC Bags | Fabrics | Non-Woven | Quality Policy | Certification | Customer Service | Career @ Veer | Contact Us | FAQ's | Home | Play Intro
Veer Plastics Home